Method | Reagentless Amperometric 3-electrode Sensor |
Measurement Range | 0~20 mg/L |
Sample Temperature | 0~45 °C ( 32~113 °F ) |
Flow Rate | 0.2~0.6 L/min ( 0.05~0.15 gal/min ) |
Optimal 0:3 Lignin (0.08 gal/min) |
Pressure | 0.5 bar |
Polarization Time | 120 min ( Initial Commissioning |
Response Time | 90 sec |
Resolution | 0.00 1 mg/L (1 ppb) |
Accuracy | -/+3.0% (pH 7.4, 5.0 %< pH 8.5 |
Repeatability | -/+2.0% |
pH Range | 5-9 |
Calibration | 1 point (sample) or 2point (zero and sample) |
Storage Temperature | Electrode : -20~60 °C (-4~140 °F, without Electrolyte) |
Membrane Cap : -10~50 °C (-14~122°F, Original Package) |
Gel Electrolyte : 5-50 degC (41-122 deg F original Package) |
Warranty/Maintenance | Electrode : 2 years |
Membrane/Electrolyte : 6 months recommendation in clean water |
Calibration Interval: <3months in clean water |