Method | Reagentless Amperometric 3-electrode Sensor |
Measurement Range | 0~20 mg/L |
Sample Temperature | 0~45 °C ( 32~113 °F ) |
Flow Rate | 0.2~0.6 L/min ( 0.05~0.15 gal/min ) |
Optimal 0:3 Lignin (0.08 gal/min) |
Pressure | 0.5 bar |
Polarization Time | 120 min ( Initial Commissioning |
Response Time | 30sec |
Resolution | 0.00 1 mg/L (1 ppb) |
Accuracy | -/+0.50% (pH 7.4, 5.0 %< pH 8.5 |
Repeatability | -/+3.0% |
pH Range | 5-9 |
Calibration | 1 point (sample) or 2point (zero and sample) |
Storage Temperature | -10~60 °C (-14~140°F, Original Package) |
|
|
Warranty/Maintenance | Electrode : 1 years |
|
Calibration Interval: <2 months in clean water |